Mas Vermey nº10 - Apartment with shared swimming pool - Calella de Palafrugell
Description
Nice apartments located in Calella de Palafrugell just 800 meters from Llafranc beach and 1km from La Canadell in Calella de Palafrugell.
Small residential complex of only 10 apartments with communal pool, children's garden area and pine forest. Very quiet residential ideal for enjoying family holidays.
The apartment is located on the second floor (top floor) and consists of 2 double bedrooms (1 with a double bed and one with 2 single beds) that share a bathroom with a shower. Open fully equipped kitchen with oven, microwave, washing machine and access to the living-dining room, from where there is a direct access to a large and wonderful terrace with a barbecue and a beautiful view of the territory and swimming pool.
The apartment is located on the second floor (top floor) and consists of 2 double bedrooms (1 with a double bed and one with 2 single beds) that share a bathroom with a shower. Open fully equipped kitchen with oven, microwave, washing machine and access to the living-dining room, from where there is a direct access to a large and wonderful terrace with a barbecue and a beautiful view of the territory and swimming pool.
Capacity: 5 people
Sofa-bed in the living-room
Outdoor parking for one car
Electric car charger (€15/charge)Sofa-bed in the living-room
Outdoor parking for one car
Air conditioning (€35/week)
Wi-fi
Consult
Booking available
Booking not available
Select dates
Conditions of this rate
Cancellation policy
Request information
If you would like more information, please fill out the form:
Features
Floor |
2 |
---|---|
Type |
properties_building_type_apartment |
Town |
Calella de Palafrugell |
Capacity |
5 people |
Rooms |
2 |
Property meters |
36 m2 |
Parcel meters |
54 m2 |
Bathrooms |
1 |
Garage |
Yes (Communal parking) |
Swimming pool |
properties_swimming_pool_communal |
Views |
properties_views_pool_view |
sea distance |
800 m |
center distance |
800 m |
Energetic rating
In process
-
-
property_equipment
Single bed: 4
Sofa bed: 1
Shower: 1
Kitchen: properties_kitchen_americanKitchen
Swimming pool
Garage
properties_equipment_heating_electric
properties_equipment_kitchen_vitro
properties_equipment_oven
properties_equipment_microwave
properties_equipment_electric_coffee_maker
properties_equipment_tv
properties_equipment_wardrobes
properties_equipment_basic_elements
properties_equipment_kitchen_equipment
properties_equipment_teapot
properties_equipment_barbecue
properties_equipment_exterior_furniture
properties_equipment_awning
properties_equipment_toaster
properties_equipment_common_washing_machine
properties_equipment_playground
properties_equipment_wifi
Location
Availability
- Available
- Not available
MES11 2024 | ||||||
m | t | w | t | f | s | s |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
MES12 2024 | ||||||
m | t | w | t | f | s | s |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
MES01 2025 | ||||||
m | t | w | t | f | s | s |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
MES02 2025 | ||||||
m | t | w | t | f | s | s |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
MES03 2025 | ||||||
m | t | w | t | f | s | s |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
MES04 2025 | ||||||
m | t | w | t | f | s | s |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
MES05 2025 | ||||||
m | t | w | t | f | s | s |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
MES06 2025 | ||||||
m | t | w | t | f | s | s |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
MES07 2025 | ||||||
m | t | w | t | f | s | s |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
MES08 2025 | ||||||
m | t | w | t | f | s | s |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
MES09 2025 | ||||||
m | t | w | t | f | s | s |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
MES10 2025 | ||||||
m | t | w | t | f | s | s |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
MES11 2025 | ||||||
m | t | w | t | f | s | s |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
MES12 2025 | ||||||
m | t | w | t | f | s | s |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
MES01 2026 | ||||||
m | t | w | t | f | s | s |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
MES02 2026 | ||||||
m | t | w | t | f | s | s |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
MES03 2026 | ||||||
m | t | w | t | f | s | s |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
MES04 2026 | ||||||
m | t | w | t | f | s | s |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
MES05 2026 | ||||||
m | t | w | t | f | s | s |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
MES06 2026 | ||||||
m | t | w | t | f | s | s |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
MES07 2026 | ||||||
m | t | w | t | f | s | s |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
MES08 2026 | ||||||
m | t | w | t | f | s | s |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
MES09 2026 | ||||||
m | t | w | t | f | s | s |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
MES10 2026 | ||||||
m | t | w | t | f | s | s |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Share this property
Facebook
Twitter
LinkedIn
Telegram
WhatsApp
Email
Print
Comments
Write comment